Differences

This shows you the differences between two versions of the page.

Link to this comparison view

h:http_code [2018/08/10 18:16] (current)
Line 1: Line 1:
 +# HTTP Status Codes 
 +
 +#### 200 
 +
 +^ Number ^ Code ^ 
 +| 200 | OK | 
 +| 201 | Created | 
 +| 202 | Accepted | 
 +| 203 | Non Authoritative Information | 
 +| 204 | No Content | 
 +| 205 | Reset Content | 
 +| 206 | Partial Content | 
 +| 207 | Multi-Status | 
 +
 +#### 300 
 +
 +^ Number ^ Code ^ 
 +| 300 | Multiple Choices | 
 +| 301 | Moved permanently |
 +| 302 | Moved Temporarily | 
 +| 303 | See Other | 
 +| 304 | Not Modified | 
 +| 305 | Use Proxy | 
 +| 307 | Temporary redirect | 
 +
 +#### 400 
 +
 +^ Number ^ Code ^ 
 +| 400 | Bad Request | 
 +| 401 | Unauthorized | 
 +| 402 | Payment Required | 
 +| 403 | Forbidden | 
 +| 404 | Not Found | 
 +| 405 | Method Not Allowed | 
 +| 406 | Not Acceptable | 
 +| 407 | Proxy Authorization Required |
 +| 408 | Request Timeout | 
 +| 409 | Conflict | 
 +| 410 | Gone | 
 +| 411 | Length Required | 
 +| 412 | Precondition Failed | 
 +| 413 | Request Too Long | 
 +| 414 | Request-URL Too Long | 
 +| 415 | Unsupported Media Type | 
 +| 416 | Requested Range Not Satisfiable | 
 +| 417 | Expectation Failed | 
 +| 419 | Insufficient Space On Resource | 
 +| 420 | Method Failure | 
 +| 422 | Unprocessable Entity | 
 +| 423 | Locked | 
 +| 424 | Failed Dependency | 
 +
 +#### 500 
 +
 +^ Number ^ Code ^ 
 +| 500 | Internal Server Error | 
 +| 501 | Not Implemented | 
 +| 502 | Bad Gateway | 
 +| 503 | Service Unavailable | 
 +| 504 | Gateway Timeout | 
 +| 505 | HTTP Version Not Supported | 
 +| 507 | Insufficient Storage |