The WiFi scan view allows you to scan the area around the device to find out what other access points are visible.
The scan results table displays all detected access points and information about each in a graphical manner.
The horizontal axis shows the discovered channels.
The vertical axis shows the signal strength, according to RSSI.
Color | Description | Comment |
---|---|---|
Red | Poor. | |
Yellow | Acceptable. | |
Green | Good. |
The scan results table displays all detected access points and information about each:
Column | Description | Comment |
---|---|---|
SSID | SSID identifying the access point. | |
Frequency | WiFi frequency band for the access point. | |
Channel | Channel used by the access point. | |
RSSI | RSSI strength for the signal. | |
Noise | Noise level for the connection to the access point. | |
Cipher | Cipher used for encryption in the access point. | |
WPS | WPS version used by the access point. |
To scan a frequency band:
The results for the selected band are displayed in the graph and table.