The Add or Edit Port Mapping view allows you to add or change port mapping settings.
Item | Description | Comment |
---|---|---|
Rule Name | Rule name. | |
Source Zone | Incoming zone. | |
Destination Zone | Destination zone. | |
Source IP Address | Source IP address (for filtering). | |
Dst. Device | Client hostname. | |
Dst. IP Address | Client IP address. | |
Protocol | Mapping protocol | (UDP / TCP / TCP + UDP ). |
Public port(s) | Public (external) port. | |
Private port(s) | Private (client) port. | |
NAT Loopback | Enable NAT Loopback |
The protocol setting filters traffic by protocol for the port forward.
To map incoming connections:
The port mapping dialog lets you add configuration settings for the mapping.
Ports can be added one by one (80
) or as ranges (21:22
).
Your information is saved and is visible in the mapping list.